$141,000
| Utilities | Electricity Connected |
|---|---|
| Lot Features | High, Level |
| Sewer | Septic At Site |
| Status | For Sale |
|---|---|
| LOT SIZE | 9 Acres |
| MLS® ID | 26000102 |
| Type | Land |
| ELEMENTARY SCHOOL | St. Paul Primary |
| MIDDLE SCHOOL | Scotts Branch |
| HIGH SCHOOL | Scotts |
| SALES PRICE | $141,000 |
|---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
With deep local expertise and a commitment to personalized service, Angela and her team help you navigate the market with confidence—trusted by families and military clients alike to find the perfect home.
CONTACT US