$360,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Electric Dryer Hookup, Washer Hookup |
| Flooring | Carpet, Vinyl |
| Other Interior Features | Ceiling - Smooth, High Ceilings, Kitchen Island, Walk-In Closet(s), Eat-in Kitchen, Entrance Foyer, Living/Dining Combo, Pantry |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | BCW SA, Berkeley Elect Co-Op |
| ROOF | Fiberglass |
| Lot Features | 0 - 5 Acre, Level |
| Parking | 2 Car Garage, Attached |
| Heat type | Natural Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,618 Sq.Ft. |
| TOTAL AREA | 1,618 Sq.Ft. |
| LOT SIZE | 5,227.2 Sq.Ft. |
| MLS® ID | 25010200 |
| Type | Residential |
| Year Built | 2023 |
| Neighborhood | Summerwind Crossing |
| Architecture Styles | Ranch, Traditional |
| ELEMENTARY SCHOOL | Whitesville |
| MIDDLE SCHOOL | Berkeley |
| HIGH SCHOOL | Berkeley |
| SALES PRICE | $360,000 |
|---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Summerwind Crossing offers an exclusive community in Summerville with low-maintenance, single-level living and high style.
Read moreWith deep local expertise and a commitment to personalized service, Angela and her team help you navigate the market with confidence—trusted by families and military clients alike to find the perfect home.
CONTACT US