$95,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Flooring | Wood |
| Fireplace | Two |
| Other Interior Features | Family, Separate Dining |
| Stories | 1 |
|---|---|
| Water Source | Well |
| ROOF | Metal |
| Lot Features | 0 - 5 Acre, Level |
| Parking | Off Street |
| Heat type | Propane |
| Air Conditioning | Central Air |
| Sewer | Septic Tank |
| Substructure | Crawl Space |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,302 Sq.Ft. |
| TOTAL AREA | 1,302 Sq.Ft. |
| LOT SIZE | 0.34 Acres |
| MLS® ID | 25011273 |
| Type | Residential |
| Year Built | 1900 |
| Architecture Styles | Craftsman |
| ELEMENTARY SCHOOL | Branchville Lockett Elementary |
| MIDDLE SCHOOL | Branchville |
| HIGH SCHOOL | Branchville High School |
| SALES PRICE | $95,000 |
|---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
With deep local expertise and a commitment to personalized service, Angela and her team help you navigate the market with confidence—trusted by families and military clients alike to find the perfect home.
CONTACT US