$149,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Laminate |
| Fireplace | Living Room, One, Wood Burning |
| Other Interior Features | Ceiling - Cathedral/Vaulted, High Ceilings, Ceiling Fan(s), Eat-in Kitchen, Family |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Charleston Water Service, Dominion Energy |
| POOL | In Ground |
| ROOF | Architectural |
| Parking | Off Street |
| Heat type | Heat Pump |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| Other Exterior Features | Balcony |
| Status | Sold |
|---|---|
| LIVING SPACE | 996 Sq.Ft. |
| MLS® ID | 23015631 |
| Type | Townhouse |
| Year Built | 1986 |
| ELEMENTARY SCHOOL | Midland Park |
| MIDDLE SCHOOL | Morningside |
| HIGH SCHOOL | Stall |
| SALES PRICE | $149,000 |
|---|
With deep local expertise and a commitment to personalized service, Angela and her team help you navigate the market with confidence—trusted by families and military clients alike to find the perfect home.
CONTACT US