$406,900
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Laundry Room | Laundry Room |
Flooring | Vinyl |
Other Interior Features | Ceiling - Smooth, Kitchen Island, Walk-In Closet(s), Eat-in Kitchen, Family, Entrance Foyer, Living/Dining Combo, Loft, Pantry |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | BCW SA, Berkeley Elect Co-Op, Dominion Energy |
ROOF | Fiberglass |
Lot Features | 0 - 5 Acre, Level |
Parking | 2 Car Garage |
Heat type | Natural Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
Other Exterior Features | Stoop |
Status | Sold |
---|---|
LIVING SPACE | 2,361 Sq.Ft. |
LOT SIZE | 6,098.4 Sq.Ft. |
MLS® ID | 23012217 |
Type | Residential |
Year Built | 2022 |
Neighborhood | Summerwind Crossing |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | Whitesville |
MIDDLE SCHOOL | Berkeley |
HIGH SCHOOL | Berkeley |
SALES PRICE | $406,900 |
---|
Summerwind Crossing offers an exclusive community in Summerville with low-maintenance, single-level living and high style.
Read moreWith deep local expertise and a commitment to personalized service, Angela and her team help you navigate the market with confidence—trusted by families and military clients alike to find the perfect home.
CONTACT US