$390,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Flooring | Carpet, Vinyl |
| Other Interior Features | Ceiling - Smooth, High Ceilings, Garden Tub/Shower, Kitchen Island, Walk-In Closet(s), Family, Living/Dining Combo, Loft, Pantry |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| ROOF | Fiberglass |
| Lot Features | 5 - 1 Acre, Wooded |
| Parking | 2 Car Garage, Attached, Garage Door Opener |
| Heat type | Natural Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| Status | Active Under Contract |
|---|---|
| LIVING SPACE | 2,164 Sq.Ft. |
| TOTAL AREA | 2,164 Sq.Ft. |
| LOT SIZE | 6,098.4 Sq.Ft. |
| MLS® ID | 26004865 |
| Type | Residential |
| Year Built | 2017 |
| Neighborhood | Bridges Of Summerville |
| Architecture Styles | Traditional |
| ELEMENTARY SCHOOL | Joseph Pye |
| MIDDLE SCHOOL | Oakbrook |
| HIGH SCHOOL | Ft. Dorchester |
| SALES PRICE | $390,000 |
|---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Bridges of Summerville offers homes in various price points with amenities like a pool, clubhouse, and play park.
Read moreWith deep local expertise and a commitment to personalized service, Angela and her team help you navigate the market with confidence—trusted by families and military clients alike to find the perfect home.
CONTACT US