$592,063
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Laundry Room | Electric Dryer Hookup, Washer Hookup, Laundry Room |
Flooring | Carpet, Ceramic Tile, Luxury Vinyl |
Fireplace | Family Room, Gas Connection, Gas Log, One |
Other Interior Features | Ceiling - Smooth, Tray Ceiling(s), High Ceilings, Kitchen Island, Walk-In Closet(s), Ceiling Fan(s), Eat-in Kitchen, Family, Entrance Foyer, Loft, In-Law Floorplan, Pantry, Separate Dining, Sun |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | BCW SA, Berkeley Elect Co-Op, Dominion Energy |
ROOF | Architectural |
Lot Features | 0 - 5 Acre |
Parking | 2 Car Garage, Attached |
Heat type | Heat Pump, Natural Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
Other Exterior Features | Lawn Irrigation, Rain Gutters |
Status | Sold |
---|---|
LIVING SPACE | 3,725 Sq.Ft. |
LOT SIZE | 6,969.6 Sq.Ft. |
MLS® ID | 24030605 |
Type | Residential |
Year Built | 2025 |
Neighborhood | Summerwind Crossing |
Architecture Styles | Traditional |
Water Frontage | Pond Site |
ELEMENTARY SCHOOL | Cane Bay |
MIDDLE SCHOOL | Cane Bay |
HIGH SCHOOL | Cane Bay High School |
SALES PRICE | $592,063 |
---|
Summerwind Crossing offers an exclusive community in Summerville with low-maintenance, single-level living and high style.
Read moreWith deep local expertise and a commitment to personalized service, Angela and her team help you navigate the market with confidence—trusted by families and military clients alike to find the perfect home.
CONTACT US