$250,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Laundry Room | Washer Hookup |
| Flooring | Luxury Vinyl |
| Other Interior Features | Ceiling - Smooth, Ceiling Fan(s), Family |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Dept of Public Util |
| ROOF | Architectural |
| Lot Features | 5 - 1 Acre, Level |
| Parking | 2 Car Carport |
| Heat type | Electric |
| Air Conditioning | Central Air, Window Unit(s) |
| Sewer | Septic Tank |
| Substructure | Crawl Space |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,632 Sq.Ft. |
| TOTAL AREA | 1,632 Sq.Ft. |
| LOT SIZE | 0.62 Acres |
| MLS® ID | 25023384 |
| Type | Residential |
| Year Built | 1973 |
| Architecture Styles | Ranch |
| ELEMENTARY SCHOOL | Whittaker Elementary School |
| MIDDLE SCHOOL | Robert E. Howard Middle |
| HIGH SCHOOL | Orangeburg-Wilkinson High School |
| SALES PRICE | $250,000 |
|---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
With deep local expertise and a commitment to personalized service, Angela and her team help you navigate the market with confidence—trusted by families and military clients alike to find the perfect home.
CONTACT US