| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Washer Hookup |
| Flooring | Vinyl |
| Other Interior Features | Ceiling - Smooth, High Ceilings, Kitchen Island, Walk-In Closet(s), Eat-in Kitchen, Family, Living/Dining Combo, Pantry |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| ROOF | Fiberglass |
| Lot Features | 0 - 5 Acre |
| Parking | 2 Car Garage, Garage Door Opener |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| Disability Features | Handicapped Equipped |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,203 Sq.Ft. |
| TOTAL AREA | 2,203 Sq.Ft. |
| LOT SIZE | 6,534 Sq.Ft. |
| MLS® ID | 26002418 |
| Type | Residential |
| Year Built | 2026 |
| Architecture Styles | Traditional |
| ELEMENTARY SCHOOL | Whitesville |
| MIDDLE SCHOOL | Berkeley |
| HIGH SCHOOL | Berkeley |
| SALES PRICE | $412,480 |
|---|
With deep local expertise and a commitment to personalized service, Angela and her team help you navigate the market with confidence—trusted by families and military clients alike to find the perfect home.
CONTACT US