$39,000,000
| Utilities | Electricity Connected |
|---|---|
| Lot Features | 10 Acres, Level, Wooded, Survey Required |
| Status | For Sale |
|---|---|
| LOT SIZE | 161.1 Acres |
| MLS® ID | 26020401 |
| Type | Land |
| ELEMENTARY SCHOOL | Edisto Primary School |
| MIDDLE SCHOOL | Carver Edisto Middle School |
| HIGH SCHOOL | Edisto |
| SALES PRICE | $39,000,000 |
|---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
With deep local expertise and a commitment to personalized service, Angela and her team help you navigate the market with confidence—trusted by families and military clients alike to find the perfect home.
CONTACT US