$331,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Electric Dryer Hookup, Washer Hookup, Laundry Room |
| Flooring | Carpet, Vinyl |
| Other Interior Features | Ceiling - Smooth, Kitchen Island, Walk-In Closet(s), Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Pantry |
| Stories | 2 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | BCW SA, Berkeley Elect Co-Op, Dominion Energy |
| ROOF | Fiberglass |
| Lot Features | 0 - 5 Acre |
| Parking | 1 Car Garage, Attached |
| Heat type | Heat Pump |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,584 Sq.Ft. |
| TOTAL AREA | 1,584 Sq.Ft. |
| LOT SIZE | 2,613.6 Sq.Ft. |
| MLS® ID | 26015546 |
| Type | Townhouse |
| Year Built | 2024 |
| Neighborhood | Bridges Of Summerville |
| ELEMENTARY SCHOOL | Whitesville |
| MIDDLE SCHOOL | Cane Bay |
| HIGH SCHOOL | Cane Bay High School |
| SALES PRICE | $331,000 |
|---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Bridges of Summerville offers homes in various price points with amenities like a pool, clubhouse, and play park.
Read moreWith deep local expertise and a commitment to personalized service, Angela and her team help you navigate the market with confidence—trusted by families and military clients alike to find the perfect home.
CONTACT US