$350,400
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Laundry Room |
Flooring | Vinyl |
Other Interior Features | Ceiling - Smooth, Kitchen Island, Walk-In Closet(s), Eat-in Kitchen, Entrance Foyer, Great, Living/Dining Combo, Pantry |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | BCW SA, Berkeley Elect Co-Op, City of Goose Creek, Dominion Energy |
ROOF | Fiberglass |
Lot Features | 0 - 5 Acre, Wooded |
Parking | 2 Car Garage, Attached, Garage Door Opener |
Heat type | Forced Air, Natural Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
Status | Sold |
---|---|
LIVING SPACE | 1,616 Sq.Ft. |
LOT SIZE | 6,969.6 Sq.Ft. |
MLS® ID | 23011540 |
Type | Residential |
Year Built | 2023 |
Neighborhood | Summerwind Crossing |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | Devon Forest |
MIDDLE SCHOOL | College Park |
HIGH SCHOOL | Stratford |
SALES PRICE | $350,400 |
---|
Summerwind Crossing offers an exclusive community in Summerville with low-maintenance, single-level living and high style.
Read moreWith deep local expertise and a commitment to personalized service, Angela and her team help you navigate the market with confidence—trusted by families and military clients alike to find the perfect home.
CONTACT US