| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Stories | 2 |
|---|---|
| Water Source | Public |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,822 Sq.Ft. |
| TOTAL AREA | 1,822 Sq.Ft. |
| LOT SIZE | 5,227.2 Sq.Ft. |
| MLS® ID | 23026554 |
| Type | Residential |
| Year Built | 2023 |
| Architecture Styles | Traditional |
| ELEMENTARY SCHOOL | Sand Hill |
| MIDDLE SCHOOL | East Edisto |
| HIGH SCHOOL | Ashley Ridge |
| SALES PRICE | $349,690 |
|---|
With deep local expertise and a commitment to personalized service, Angela and her team help you navigate the market with confidence—trusted by families and military clients alike to find the perfect home.
CONTACT US