| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Carpet, Luxury Vinyl |
| Fireplace | Gas Log, One |
| Other Interior Features | Ceiling - Smooth, Ceiling Fan(s), Family |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Dorchester Cnty Water and Sewer Dept, Dorchester Cnty Water Auth, Summerville CPW |
| ROOF | Fiberglass |
| Lot Features | 0 - 5 Acre, Wooded |
| Parking | 2 Car Carport |
| Heat type | Central, Electric |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Crawl Space |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,216 Sq.Ft. |
| TOTAL AREA | 1,216 Sq.Ft. |
| LOT SIZE | 0.47 Acres |
| MLS® ID | 26003572 |
| Type | Manufactured-Mobile |
| Year Built | 2006 |
| Neighborhood | Bridges Of Summerville |
| ELEMENTARY SCHOOL | Fort Dorchester |
| MIDDLE SCHOOL | Alston |
| HIGH SCHOOL | Summerville |
| SALES PRICE | $265,000 |
|---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Bridges of Summerville offers homes in various price points with amenities like a pool, clubhouse, and play park.
Read moreWith deep local expertise and a commitment to personalized service, Angela and her team help you navigate the market with confidence—trusted by families and military clients alike to find the perfect home.
CONTACT US