Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Carpet, Vinyl |
Other Interior Features | Ceiling Fan(s), Family |
Stories | 1 |
---|---|
Water Source | Public |
Utilities | Dorchester Cnty Water and Sewer Dept, Dorchester Cnty Water Auth, Summerville CPW |
ROOF | Fiberglass |
Lot Features | 0 - 5 Acre, Wooded |
Parking | 2 Car Carport |
Heat type | Central, Electric |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Crawl Space |
Status | Active Under Contract |
---|---|
LIVING SPACE | 1,216 Sq.Ft. |
LOT SIZE | 0.47 Acres |
MLS® ID | 25017490 |
Type | Manufactured-Mobile |
Year Built | 2006 |
ELEMENTARY SCHOOL | Flowertown |
MIDDLE SCHOOL | Alston |
HIGH SCHOOL | Summerville |
SALES PRICE | $150,000 |
---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
With deep local expertise and a commitment to personalized service, Angela and her team help you navigate the market with confidence—trusted by families and military clients alike to find the perfect home.
CONTACT US