$198,750
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 1 |
| Half Bathrooms | 2 |
| Laundry Room | Laundry Room |
| Flooring | Ceramic Tile |
| Fireplace | Living Room |
| Other Interior Features | Ceiling - Smooth, Walk-In Closet(s), Eat-in Kitchen, Family |
| Stories | 2 |
|---|---|
| Water Source | Public |
| ROOF | Asphalt |
| Lot Features | 0 - 5 Acre |
| Parking | Off Street |
| Heat type | Electric |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| Other Exterior Features | Stoop |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,024 Sq.Ft. |
| TOTAL AREA | 1,024 Sq.Ft. |
| LOT SIZE | 871.2 Sq.Ft. |
| MLS® ID | 24017638 |
| Type | Townhouse |
| Year Built | 1985 |
| ELEMENTARY SCHOOL | Mt Holly |
| MIDDLE SCHOOL | Sedgefield |
| HIGH SCHOOL | Goose Creek |
| SALES PRICE | $198,750 |
|---|
With deep local expertise and a commitment to personalized service, Angela and her team help you navigate the market with confidence—trusted by families and military clients alike to find the perfect home.
CONTACT US