$599,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Laundry Room | Electric Dryer Hookup, Washer Hookup, Laundry Room |
| Flooring | Carpet, Ceramic Tile, Wood |
| Fireplace | Family Room, Gas Connection, Gas Log, One |
| Other Interior Features | Ceiling - Cathedral/Vaulted, Ceiling - Smooth, Tray Ceiling(s), High Ceilings, Kitchen Island, Walk-In Closet(s), Eat-in Kitchen, Family, Entrance Foyer, Frog Attached, In-Law Floorplan, Office, Pantry, Separate Dining, Study, Utility |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Dominion Energy, Dorchester Cnty Water and Sewer Dept, Dorchester Cnty Water Auth, Summerville CPW |
| ROOF | Architectural |
| Lot Features | 5 - 1 Acre, Interior Lot, Level, Wooded |
| Parking | 2 Car Garage, Attached, Garage Door Opener |
| Heat type | Forced Air, Heat Pump, Natural Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Raised Slab |
| Security Features | Security System |
| Other Exterior Features | Lawn Irrigation, Rain Gutters |
| Status | For Sale |
|---|---|
| LIVING SPACE | 3,488 Sq.Ft. |
| TOTAL AREA | 3,488 Sq.Ft. |
| LOT SIZE | 0.4 Acres |
| MLS® ID | 25026092 |
| Type | Residential |
| Year Built | 2015 |
| Architecture Styles | Charleston Single, Traditional |
| ELEMENTARY SCHOOL | William Reeves Jr |
| MIDDLE SCHOOL | Dubose |
| HIGH SCHOOL | Summerville |
| SALES PRICE | $599,000 |
|---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
With deep local expertise and a commitment to personalized service, Angela and her team help you navigate the market with confidence—trusted by families and military clients alike to find the perfect home.
CONTACT US