$100,000
| Utilities | Electricity Connected |
|---|---|
| Lot Features | Level |
| Sewer | Sewer At Site |
| Status | For Sale |
|---|---|
| LOT SIZE | 0.27 Acres |
| MLS® ID | 26017179 |
| Type | Land |
| ELEMENTARY SCHOOL | Williams |
| MIDDLE SCHOOL | Harleyville/Ridgeville |
| HIGH SCHOOL | Woodland |
| SALES PRICE | $100,000 |
|---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
With deep local expertise and a commitment to personalized service, Angela and her team help you navigate the market with confidence—trusted by families and military clients alike to find the perfect home.
CONTACT US