$395,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Washer Hookup, Electric Dryer Hookup |
| Flooring | Ceramic Tile, Carpet, Wood |
| Other Interior Features | Ceiling - Cathedral/Vaulted, Garden Tub/Shower, Kitchen Island, Tray Ceiling(s), Walk-In Closet(s), Ceiling Fan(s), Eat-in Kitchen, Family, Entrance Foyer, Frog Attached |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Summerville CPW, Dominion Energy |
| ROOF | Asphalt |
| Lot Features | 0 - 5 Acre |
| Parking | Attached, 2 Car Garage, Garage Door Opener |
| Heat type | Heat Pump |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| Status | Active Under Contract |
|---|---|
| LIVING SPACE | 1,717 Sq.Ft. |
| TOTAL AREA | 1,717 Sq.Ft. |
| LOT SIZE | 9,583.2 Sq.Ft. |
| MLS® ID | 26026052 |
| Type | Residential |
| Year Built | 2010 |
| Neighborhood | Bridges Of Summerville |
| Architecture Styles | Ranch |
| ELEMENTARY SCHOOL | Knightsville |
| MIDDLE SCHOOL | Dubose |
| HIGH SCHOOL | Summerville |
| SALES PRICE | $395,000 |
|---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Bridges of Summerville offers homes in various price points with amenities like a pool, clubhouse, and play park.
Read moreWith deep local expertise and a commitment to personalized service, Angela and her team help you navigate the market with confidence—trusted by families and military clients alike to find the perfect home.
CONTACT US